<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Process: Branding Ian Matteson</title>
	<atom:link href="http://blog.wanken.com/2010/02/branding-ianmatteson/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wanken.com/2010/02/branding-ianmatteson/</link>
	<description>The blog of Seattle designer and photographer Shelby White.</description>
	<lastBuildDate>Wed, 08 Sep 2010 15:36:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RAJEEV MATHUR</title>
		<link>http://blog.wanken.com/2010/02/branding-ianmatteson/#comment-7136</link>
		<dc:creator>RAJEEV MATHUR</dc:creator>
		<pubDate>Mon, 12 Apr 2010 10:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wanken.com/?p=2396#comment-7136</guid>
		<description>HI MY NAME IS RAJEEV MATHUR AND I THINK THAT IS AN IMPRESSIVE AMOUNT OF THE LOGO.
THANK YOU
RAJEEV MATHUR
</description>
		<content:encoded><![CDATA[<p>HI MY NAME IS RAJEEV MATHUR AND I THINK THAT IS AN IMPRESSIVE AMOUNT OF THE LOGO.<br />
THANK YOU<br />
RAJEEV MATHUR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logo Design Monster</title>
		<link>http://blog.wanken.com/2010/02/branding-ianmatteson/#comment-6266</link>
		<dc:creator>Logo Design Monster</dc:creator>
		<pubDate>Wed, 03 Mar 2010 21:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wanken.com/?p=2396#comment-6266</guid>
		<description>That is an impressive amount of sketched initial ideas for the logo! The end result is really great so looks like the hard work was worth the effort. Thanks for sharing, excellent use of typography and an excellent article too.</description>
		<content:encoded><![CDATA[<p>That is an impressive amount of sketched initial ideas for the logo! The end result is really great so looks like the hard work was worth the effort. Thanks for sharing, excellent use of typography and an excellent article too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NAVIS</title>
		<link>http://blog.wanken.com/2010/02/branding-ianmatteson/#comment-6220</link>
		<dc:creator>NAVIS</dc:creator>
		<pubDate>Mon, 01 Mar 2010 23:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wanken.com/?p=2396#comment-6220</guid>
		<description>Great work dude. Makes me questions my own logo. We had a brief discussion about it and you make a great point about remembering a name and not an icon. But perhaps sometimes an icon helps remember a name? *shrugs*</description>
		<content:encoded><![CDATA[<p>Great work dude. Makes me questions my own logo. We had a brief discussion about it and you make a great point about remembering a name and not an icon. But perhaps sometimes an icon helps remember a name? *shrugs*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 15 Fresh Logo Design Processes That Teach Volumes &#124; Little Box Of Ideas</title>
		<link>http://blog.wanken.com/2010/02/branding-ianmatteson/#comment-6206</link>
		<dc:creator>15 Fresh Logo Design Processes That Teach Volumes &#124; Little Box Of Ideas</dc:creator>
		<pubDate>Mon, 01 Mar 2010 10:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wanken.com/?p=2396#comment-6206</guid>
		<description>[...] 5. Branding Ian Matteson [...]</description>
		<content:encoded><![CDATA[<p>[...] 5. Branding Ian Matteson [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://blog.wanken.com/2010/02/branding-ianmatteson/#comment-5951</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 18 Feb 2010 23:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wanken.com/?p=2396#comment-5951</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by wanken: Process: Branding Ian Matteson http://blog.wanken.com/2010/02/16/branding-ianmatteson/ #design #branding...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by wanken: Process: Branding Ian Matteson <a href="http://blog.wanken.com/2010/02/16/branding-ianmatteson/" rel="nofollow">http://blog.wanken.com/2010/02/16/branding-ianmatteson/</a> #design #branding&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: b.allen</title>
		<link>http://blog.wanken.com/2010/02/branding-ianmatteson/#comment-5923</link>
		<dc:creator>b.allen</dc:creator>
		<pubDate>Wed, 17 Feb 2010 18:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wanken.com/?p=2396#comment-5923</guid>
		<description>Wow, I love&#039;d actually being there an seeing the different stages this went through to get this finished post, It reminds me how important it is to push your idea to its fullest!</description>
		<content:encoded><![CDATA[<p>Wow, I love&#8217;d actually being there an seeing the different stages this went through to get this finished post, It reminds me how important it is to push your idea to its fullest!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Process: Branding Ian Matteson &#124; Design You Trust</title>
		<link>http://blog.wanken.com/2010/02/branding-ianmatteson/#comment-5921</link>
		<dc:creator>Process: Branding Ian Matteson &#124; Design You Trust</dc:creator>
		<pubDate>Wed, 17 Feb 2010 16:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wanken.com/?p=2396#comment-5921</guid>
		<description>[...] full project here.     [...]</description>
		<content:encoded><![CDATA[<p>[...] full project here.     [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham Smith</title>
		<link>http://blog.wanken.com/2010/02/branding-ianmatteson/#comment-5919</link>
		<dc:creator>Graham Smith</dc:creator>
		<pubDate>Wed, 17 Feb 2010 13:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wanken.com/?p=2396#comment-5919</guid>
		<description>What&#039;s always interesting when seeing other peoples sketches how far apart the final logo can be to all the main focus of the sketched ideas. Love the fact you initially focused on logomarks, and tried many variations before abandoning that idea and focusing on a logotype.

Which I must say is beautiful. The print work also looks stunning. Nice work.</description>
		<content:encoded><![CDATA[<p>What&#8217;s always interesting when seeing other peoples sketches how far apart the final logo can be to all the main focus of the sketched ideas. Love the fact you initially focused on logomarks, and tried many variations before abandoning that idea and focusing on a logotype.</p>
<p>Which I must say is beautiful. The print work also looks stunning. Nice work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex / HeadUp</title>
		<link>http://blog.wanken.com/2010/02/branding-ianmatteson/#comment-5906</link>
		<dc:creator>Alex / HeadUp</dc:creator>
		<pubDate>Wed, 17 Feb 2010 00:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wanken.com/?p=2396#comment-5906</guid>
		<description>Awesome work so far!  I love the logotype, it absolutely does fit more comfortably than some sort of logo/text combination.  Also really like the paper correspondence-- it is definitely still a necessary asset, especially for those invoices/contracts, which should look wonderful in both printed and web form.</description>
		<content:encoded><![CDATA[<p>Awesome work so far!  I love the logotype, it absolutely does fit more comfortably than some sort of logo/text combination.  Also really like the paper correspondence&#8211; it is definitely still a necessary asset, especially for those invoices/contracts, which should look wonderful in both printed and web form.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon</title>
		<link>http://blog.wanken.com/2010/02/branding-ianmatteson/#comment-5905</link>
		<dc:creator>Sharon</dc:creator>
		<pubDate>Wed, 17 Feb 2010 00:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wanken.com/?p=2396#comment-5905</guid>
		<description>You know I love it when you show your sketches.

I&#039;m a big fan of simple and clear.  Nice work.  Think I&#039;ll show it to the class tomorrow.</description>
		<content:encoded><![CDATA[<p>You know I love it when you show your sketches.</p>
<p>I&#8217;m a big fan of simple and clear.  Nice work.  Think I&#8217;ll show it to the class tomorrow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://blog.wanken.com/2010/02/branding-ianmatteson/#comment-5898</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 16 Feb 2010 18:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wanken.com/?p=2396#comment-5898</guid>
		<description>Great representation of your process, I love it when designers do posts like this. I think that&#039;s why i find behance so inviting. It is about the process and the core root of there inspiration. I love the outcome, even though it is simple and a name, the style and type sets him apart.

Shelby I love your work, hands down top notch. LEGIT!!</description>
		<content:encoded><![CDATA[<p>Great representation of your process, I love it when designers do posts like this. I think that&#8217;s why i find behance so inviting. It is about the process and the core root of there inspiration. I love the outcome, even though it is simple and a name, the style and type sets him apart.</p>
<p>Shelby I love your work, hands down top notch. LEGIT!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jp33</title>
		<link>http://blog.wanken.com/2010/02/branding-ianmatteson/#comment-5895</link>
		<dc:creator>jp33</dc:creator>
		<pubDate>Tue, 16 Feb 2010 16:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wanken.com/?p=2396#comment-5895</guid>
		<description>great post - loved getting the inside look at your process...sounds like you had fun with this one</description>
		<content:encoded><![CDATA[<p>great post &#8211; loved getting the inside look at your process&#8230;sounds like you had fun with this one</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WANKEN &#8211; Blog » Process: Branding Ian Matteson - Brand Management World</title>
		<link>http://blog.wanken.com/2010/02/branding-ianmatteson/#comment-5892</link>
		<dc:creator>WANKEN &#8211; Blog » Process: Branding Ian Matteson - Brand Management World</dc:creator>
		<pubDate>Tue, 16 Feb 2010 12:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wanken.com/?p=2396#comment-5892</guid>
		<description>[...] here to see the original: WANKEN &#8211; Blog » Process: Branding Ian Matteson Related Posts:You.Com: The Process of Branding Yourself Online &#124; TeraDepot BLOGOur identity and [...]</description>
		<content:encoded><![CDATA[<p>[...] here to see the original: WANKEN &#8211; Blog » Process: Branding Ian Matteson Related Posts:You.Com: The Process of Branding Yourself Online | TeraDepot BLOGOur identity and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.803 seconds -->
