<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Power of the Sketch</title>
	<atom:link href="http://blog.wanken.com/2009/11/16/power-of-sketching/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wanken.com/2009/11/16/power-of-sketching/</link>
	<description>wanken.com</description>
	<lastBuildDate>Fri, 12 Mar 2010 23:58:47 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Phil Tretheway</title>
		<link>http://blog.wanken.com/2009/11/16/power-of-sketching/#comment-4587</link>
		<dc:creator>Phil Tretheway</dc:creator>
		<pubDate>Mon, 21 Dec 2009 22:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wanken.com/?p=1811#comment-4587</guid>
		<description>Been thinking about writing a post like this for our upcoming blog. You&#039;re so very right on sketching. Helps to quickly week out the bad ideas and keep the design/concept focused and on track. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Been thinking about writing a post like this for our upcoming blog. You&#8217;re so very right on sketching. Helps to quickly week out the bad ideas and keep the design/concept focused and on track. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://blog.wanken.com/2009/11/16/power-of-sketching/#comment-4387</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Mon, 14 Dec 2009 14:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wanken.com/?p=1811#comment-4387</guid>
		<description>I think initial sketches are vital. It is so much easier and quicker to get all your initial bad ideas out on paper than to go straight to the computer and I am always a lot more happy and satisfied with the out come of the project. Awesome sketches it is so awesome to see the thought process behind design work.</description>
		<content:encoded><![CDATA[<p>I think initial sketches are vital. It is so much easier and quicker to get all your initial bad ideas out on paper than to go straight to the computer and I am always a lot more happy and satisfied with the out come of the project. Awesome sketches it is so awesome to see the thought process behind design work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WANKEN - Blog &#187; Logology: Wonderland of Logo Design</title>
		<link>http://blog.wanken.com/2009/11/16/power-of-sketching/#comment-4381</link>
		<dc:creator>WANKEN - Blog &#187; Logology: Wonderland of Logo Design</dc:creator>
		<pubDate>Mon, 14 Dec 2009 08:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wanken.com/?p=1811#comment-4381</guid>
		<description>[...] majority of my time this past week drafting up logo ideas for a project. After putting out about 50 sketches and sifting back through them, I realized that I needed to focus on current logo trends for this [...]</description>
		<content:encoded><![CDATA[<p>[...] majority of my time this past week drafting up logo ideas for a project. After putting out about 50 sketches and sifting back through them, I realized that I needed to focus on current logo trends for this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://blog.wanken.com/2009/11/16/power-of-sketching/#comment-3778</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sun, 22 Nov 2009 04:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wanken.com/?p=1811#comment-3778</guid>
		<description>You had talk to me about this for hours and I never believed it, but i do believe it is true. Great post and awesome idea to express on a personal blog with two great completed products and sketches for show. Hope all is well man.</description>
		<content:encoded><![CDATA[<p>You had talk to me about this for hours and I never believed it, but i do believe it is true. Great post and awesome idea to express on a personal blog with two great completed products and sketches for show. Hope all is well man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: octavian</title>
		<link>http://blog.wanken.com/2009/11/16/power-of-sketching/#comment-3701</link>
		<dc:creator>octavian</dc:creator>
		<pubDate>Tue, 17 Nov 2009 22:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wanken.com/?p=1811#comment-3701</guid>
		<description>http://www.flickr.com/photos/octavianbudai/3931331315/

I like yours better. Think it&#039;s the strokes : )</description>
		<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/octavianbudai/3931331315/" rel="nofollow">http://www.flickr.com/photos/octavianbudai/3931331315/</a></p>
<p>I like yours better. Think it&#8217;s the strokes : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention WANKEN - Blog » Power of the Sketch -- Topsy.com</title>
		<link>http://blog.wanken.com/2009/11/16/power-of-sketching/#comment-3696</link>
		<dc:creator>Tweets that mention WANKEN - Blog » Power of the Sketch -- Topsy.com</dc:creator>
		<pubDate>Tue, 17 Nov 2009 16:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wanken.com/?p=1811#comment-3696</guid>
		<description>[...] This post was mentioned on Twitter by Graham Smith, Adam Putinski. Adam Putinski said: RT @imjustcreative: WANKEN - Power of the Sketch http://ping.fm/901IE [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Graham Smith, Adam Putinski. Adam Putinski said: RT @imjustcreative: WANKEN &#8211; Power of the Sketch <a href="http://ping.fm/901IE" rel="nofollow">http://ping.fm/901IE</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shelby (admin)</title>
		<link>http://blog.wanken.com/2009/11/16/power-of-sketching/#comment-3690</link>
		<dc:creator>Shelby (admin)</dc:creator>
		<pubDate>Tue, 17 Nov 2009 04:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wanken.com/?p=1811#comment-3690</guid>
		<description>Michael–

I also have seen some of my best projects come to life from exploring different conceptual avenues that weren&#039;t even used.

The last sketch was just some experimentation using the word &#039;folk&#039;. I&#039;ve been a fan Si Scott&#039;s for a while and have done a few other pieces like the one above. http://www.wanken.com/src/content/img/personal/dnine/dnine_1.jpg</description>
		<content:encoded><![CDATA[<p>Michael–</p>
<p>I also have seen some of my best projects come to life from exploring different conceptual avenues that weren&#8217;t even used.</p>
<p>The last sketch was just some experimentation using the word &#8216;folk&#8217;. I&#8217;ve been a fan Si Scott&#8217;s for a while and have done a few other pieces like the one above. <a href="http://www.wanken.com/src/content/img/personal/dnine/dnine_1.jpg" rel="nofollow">http://www.wanken.com/src/content/img/personal/dnine/dnine_1.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon</title>
		<link>http://blog.wanken.com/2009/11/16/power-of-sketching/#comment-3686</link>
		<dc:creator>Sharon</dc:creator>
		<pubDate>Mon, 16 Nov 2009 22:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wanken.com/?p=1811#comment-3686</guid>
		<description>Oh, when I mention sketches, let the whining and moaning commence!  &quot;But, we&#039;re in a computer graphics class.&quot;  Then I go on to talk about doing full mockups with no client to artist consensus, wasting time and money, blah, blah, blah....THEY HATE IT.

But it&#039;s so important!!!</description>
		<content:encoded><![CDATA[<p>Oh, when I mention sketches, let the whining and moaning commence!  &#8220;But, we&#8217;re in a computer graphics class.&#8221;  Then I go on to talk about doing full mockups with no client to artist consensus, wasting time and money, blah, blah, blah&#8230;.THEY HATE IT.</p>
<p>But it&#8217;s so important!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://blog.wanken.com/2009/11/16/power-of-sketching/#comment-3681</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 16 Nov 2009 20:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wanken.com/?p=1811#comment-3681</guid>
		<description>This is so true, yet also for me, the most difficult.  I Sometimes sit down at my computer and feel like I have nothing if I don&#039;t have a sketch, but for some reason will force myself into the work.  A lot of the projects that were the most successful and smoothest involved lots of sketching to begin with, even if the final product looked nothing at all like the sketches...

I&#039;m liking that bottom image - does it say something.  Very Si Scott of you...</description>
		<content:encoded><![CDATA[<p>This is so true, yet also for me, the most difficult.  I Sometimes sit down at my computer and feel like I have nothing if I don&#8217;t have a sketch, but for some reason will force myself into the work.  A lot of the projects that were the most successful and smoothest involved lots of sketching to begin with, even if the final product looked nothing at all like the sketches&#8230;</p>
<p>I&#8217;m liking that bottom image &#8211; does it say something.  Very Si Scott of you&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blackabee</title>
		<link>http://blog.wanken.com/2009/11/16/power-of-sketching/#comment-3680</link>
		<dc:creator>blackabee</dc:creator>
		<pubDate>Mon, 16 Nov 2009 20:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wanken.com/?p=1811#comment-3680</guid>
		<description>Good post.  Great sketches.  the top one is my fav.  quality work.</description>
		<content:encoded><![CDATA[<p>Good post.  Great sketches.  the top one is my fav.  quality work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.978 seconds -->
